Armadillo Plus Resilient Solid Tires

Premium three-stage resilient solid tires featuring reinforced bead construction, dependable traction, and excellent wear resistance.

ARMADILLO PLUS - TIRE SIZES & LOAD RATINGS

Tire Size Rim Size Approx Tire Qty per 20 ft FCL Tread Width (in) Overall Width (in) Overall Diameter (in, +/-2%) Lift Trucks Load Wheels up to 15 mph (lb) Lift Trucks Steering Wheels up to 15 mph (lb) Other Vehicles 15 mph (lb) Other Vehicles 6 mph (lb) Other Vehicles 4 mph (lb)
4.00-8 3.00D-8 1600 4 4 16 2094 1609 1609 1896 2094
15x4 1/2-8 3.00D-8 1900 4 4 15 2293 1764 1764 2083 2293
5.00-8 3.00D-8 1060 4 5 18 3120 2403 2403 2833 3120
5.00-8 3.25I-8 1060 4 5 18 3120 2403 2403 2833 3120
16x6-8 4.33R-8 1200 5 6 16 3296 2535 2535 2998 3296
18x7-8 4.33R-8 900 6 6 18 4729 3638 3638 4288 4729
140/55-9 4.00E-09 1400 5 5 15 2579 1984 1984 2337 2579
6.00-9 4.00E-09 700 5 6 21 4156 3197 3197 3770 4156
21x8-9 6.00E-09 650 6 7 20 6074 4674 4674 5512 6074
6.50-10 5.00F-10 520 6 6 23 5159 3968 3968 4685 5159
200/50-10 6.50F-10 900 7 8 18 5445 4189 4189 4938 5445
23x9-10 6.50F-10 400 7 8 23 7595 5842 5842 6889 7595
7.00-12 5.00S-12 375 6 7 25 6437 4938 4938 5831 6437
23x10-12 8.00G-12 300 9 9 23 8311 6393 6393 7540 8311
27x10-12 8.00G-12 265 8 9 27 8598 6614 6614 7804 8598
315/45-12 10.00G-12 320 10 11 23 9888 7606 7606 8973 9888
7.00-15 5.5-15 300 6 7 28 7815 6008 6008 7088 7815
7.00-15 6.0-15 300 6 7 28 7815 6008 6008 7088 7815
8.25-15 5.5-15 160 7 8 32 10472 8047 8047 9480 10472
8.25-15 6.5-15 160 7 8 32 10472 8047 8047 9480 10472
*28x9-15 7.0-15 285 8 9 27 8598 6614 6614 7804 8598
250-15 7.0-15 220 8 9 28 10461 8047 8047 9502 10461
250-15 7.5-15 220 8 9 28 10461 8047 8047 9502 10461
300-15 8.0-15 150 9 10 32 12897 9921 9921 11707 12897
**28x12.5-15 9.75-15 130 11 12 27 12544 9645 9645 11387 12544
355/65-15 9.75-15 130 10 12 32 17196 13228 12015 14176 15620
10.00-20 7.0-20 80 9 10 40 13228 11023 11023 12015 13228
10.00-20 7.5-20 80 9 10 40 13228 11023 11023 12015 13228
10.00-20 8.0-20 80 9 10 40 13228 11023 11023 12015 13228
12.00-20 8.0-20 70 9 11 43 16667 13889 13889 15135 16667
12.00-20 8.5-20 70 9 11 43 16667 13889 13889 15135 16667
TECHNICAL NOTES

The published table contains tire sizes, rim sizes, approximate quantities per 20-foot FCL, tread width, overall width, outside diameter, and speed-specific load ratings. Counterbalanced lift-truck ratings distinguish load and steering wheels at up to 15 mph, while other-vehicle ratings cover speeds up to 15, 6, and 4 mph. Values are provided in pounds (lb). Verify any marked size-specific qualifications against the original table.