Exmile CON Series Cured-On Solid Tires
Cured-on solid tires with natural rubber compounds, low rolling resistance, and extended wear life.
EXMILE CON SERIES - SIZE & SPECIFICATIONS
| Imperial Size (in) | Metric Size (mm) | Tread Pattern | Availability | Section Width (in) | Overall Diameter (in) | 6 km/h (lb) | 10 km/h (lb) | 25 km/h (lb) | Static 0 km/h (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 9x3 | 230x75 | SM | Available | 3 | 9 | 1345 | 882 | 617 | 1708 |
| 9x3 | 230x80 | RIB1 | Available | 3 | 9 | 1444 | 948 | 661 | 1841 |
| 9x3 | 230x85 | RIB2 | Available | 3 | 9 | 1565 | 1025 | 716 | 1984 |
| 10x3 | 248x75 | SM | Available | 3 | 10 | 1433 | 937 | 650 | 1830 |
| 10x3 | 250x80 | RIB2 | Available | 3 | 10 | 1521 | 1003 | 694 | 1940 |
| 10x3 | 254x76 | RIB3 | Available | 3 | 10 | 1455 | 959 | 672 | 1863 |
| 11.25x5.5 | 285x135 | SM | Available | 5 | 11 | 2646 | 1742 | 1223 | 3384 |
| 12x3 | 305x76 | SM | Available | 3 | 12 | 1675 | 1102 | 772 | 2127 |
| 12x4 | 305x100 | LUG1, LUG4 | Available | 4 | 12 | 2390 | 2138 | 1113 | 2679 |
| 12x4.5 | 305x114 | LUG4 | Available | 4 | 12 | 2390 | 2138 | 1113 | 2679 |
| 12.5x4.25 | 317x107 | LUG4 | Under development | 4 | 12 | 2238 | 1642 | 1113 | 3472 |
| 13x4 | 323x100 | LUG2 | Available | 4 | 13 | 2105 | 1543 | 1058 | 2965 |
| 13.5x4 | 343x100 | LUG4 | Available | 4 | 13 | 2227 | 1631 | 1124 | 3142 |
| 14x4.5 | 356x114 | RIB3 | Available | 4 | 14 | 2789 | 2050 | 1400 | 3935 |
| 15x4 | 381x100 | LUG4 | Available | 4 | 15 | 2381 | 2116 | 1190 | 2657 |
| 15x5 | 381x127 | LUG1, LUG3, LUG4 | Available | 5 | 15 | 3197 | 2844 | 1587 | 3560 |
| 16x5 | 406x127 | LUG2, RIB3 | Available | 5 | 16 | 3153 | 2315 | 1576 | 4442 |
| 18x12 | 457x305 | LUG1 | Under development | 12 | 18 | 10362 | 7385 | 5181 | 14506 |
| 22x7 | 559x178 | LUG4 | Available | 7 | 22 | 6823 | 5004 | 3417 | 8664 |
| 22x9x16 | 559x229 | LUG5 | Available | 9 | 22 | 9557 | 7011 | 4784 | 12137 |
| 25.6x7 | 650x181 | LUG1 | Under development | 7 | 25 | 7507 | 5512 | 3759 | 10582 |
| 23.6x7.5 | 600x190 | RIB3 | Available | 7 | 23 | 8080 | 5919 | 4034 | 11387 |
TECHNICAL NOTES
Load capacities are provided in pounds (lb) at the stated operating speeds. Tire dimensions are listed in inches, with metric equivalents where provided. Tread-pattern availability and sizes under development should be confirmed against the original product brochure.