Rolltex Press-On Solid Tires
Premium press-on solid tires with steel-band construction, smooth and traction options, and cooler-running rubber compounds.
ROLLTEX PRESS-ON - TIRE SIZES & LOAD RATINGS
| Tire Size (in) | Lift Trucks Up to 6 mph Load Wheels (lb) | Lift Trucks Up to 6 mph Steer Wheels (lb) | Lift Trucks Up to 10 mph Load Wheels (lb) | Lift Trucks Up to 10 mph Steer Wheels (lb) | Other Vehicles Up to 10 mph (lb) |
|---|---|---|---|---|---|
| 10x4x6 1/2 | 1720 | 1411 | 1532 | 1290 | 1224 |
| 10x4 3/4x6 1/2 | 2095 | 1720 | 1863 | 1566 | 1488 |
| 10x5x6 1/2 | 2227 | 1830 | 1996 | 1676 | 1599 |
| 10x6x6 1/2 | 2745 | 2266 | 2476 | 2068 | 1993 |
| 12x4 1/2x8 | 2293 | 1885 | 2051 | 1720 | 1643 |
| 12x5 1/2x8 | 2955 | 2426 | 2635 | 2216 | 2106 |
| 13 1/2x5 1/2x8 | 3330 | 2734 | 2966 | 2492 | 2381 |
| 14x4 1/2x8 | 2580 | 2117 | 2304 | 1929 | 1830 |
| 14x5x10 | 2944 | 2414 | 2635 | 2205 | 2106 |
| 16x5x10 1/2 | 3330 | 2734 | 2966 | 2492 | 2381 |
| 16x6x10 1/2 | 4212 | 3462 | 3771 | 3164 | 2999 |
| 16x7x10 1/2 | 5127 | 4212 | 4564 | 3837 | 3660 |
| 15x5x11 1/4 | 3065 | 2514 | 2734 | 2293 | 2183 |
| 16 1/4x5x11 1/4 | 3374 | 2756 | 2999 | 2525 | 2403 |
| 16 1/4x6x11 1/4 | 4234 | 3484 | 3782 | 3175 | 3021 |
| 16 1/4x7x11 1/4 | 5127 | 4190 | 4542 | 3826 | 3638 |
| 16x8.66x12 | 6086 | 4994 | 5435 | 4564 | 4344 |
| 18x5x12 1/8 | 3616 | 2977 | 3241 | 2712 | 2580 |
| 18x6x12 1/8 | 4631 | 3793 | 4123 | 3473 | 3308 |
| 18x7x12 1/8 | 5623 | 4631 | 5027 | 4212 | 4013 |
| 18x8x12 1/8 | 6615 | 5457 | 5909 | 4961 | 4741 |
| 18x9x12 1/8 | 7607 | 6284 | 6813 | 5733 | 5457 |
| 21x6x15 | 5182 | 4256 | 4631 | 3892 | 3704 |
| 21x7x15 | 6339 | 5182 | 5645 | 4741 | 4520 |
| 21x8x15 | 7442 | 6119 | 6670 | 5601 | 5347 |
| 21x9x15 | 8600 | 7056 | 7662 | 6439 | 6119 |
| 22x8x16 | 7718 | 6339 | 6902 | 5788 | 5513 |
| 22x9x16 | 8930 | 7332 | 7938 | 6670 | 6339 |
| 22x10x16 | 10088 | 8269 | 8996 | 7552 | 7166 |
| 22x12x16 | 12403 | 10198 | 11091 | 9316 | 8875 |
| 28x12x22 | 14862 | 12216 | 13274 | 11157 | 10628 |
TECHNICAL NOTES
Load capacities are stated in pounds (lb). Counterbalanced lift-truck ratings distinguish load wheels and steer wheels at speeds up to 6 mph and 10 mph. A separate rating is provided for other vehicles operating up to 10 mph. Do not interchange the ratings between operating conditions.